<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digi XBee Gallery</title>
	<atom:link href="http://gallery.digi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallery.digi.com</link>
	<description>The Largest Collection of XBee Projects on the Web! Assembled by Liz Presson &#38; Rob Faludi to share the amazing things made with Digi XBee® radios.</description>
	<lastBuildDate>Fri, 14 Jun 2013 13:36:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Magnetic Levitation Train</title>
		<link>http://gallery.digi.com/2013/06/10/magnetic-levitation-train/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnetic-levitation-train</link>
		<comments>http://gallery.digi.com/2013/06/10/magnetic-levitation-train/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:40:47 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=781</guid>
		<description><![CDATA[&#160; By Antipodes This project was created by Antipodes and presented at the 2013 Bay Area Maker Faire.  Rather than using a typical rail system, this MagLev train uses magnets alternating polarity to move it along the tracks. XBee radios allow for the train to be controlled remotely. Detailed documentation can be found on the [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-786" alt="Maglev" src="http://gallery.digi.com/wp-content/uploads/2013/06/Maglev-300x199.jpg" width="300" height="199" /></p>
<p>By <a title="Antipodes" href="http://www.theonerobot.com/" target="_blank">Antipodes</a></p>
<p>This project was created by Antipodes and presented at the <a title="maker faire" href="http://makerfaire.com" target="_blank">2013 Bay Area Maker Faire</a>.  Rather than using a typical rail system, this MagLev train uses magnets alternating polarity to move it along the tracks. <a title="XBee" href="http://www.digi.com/xbees" target="_blank">XBee</a> radios allow for the train to be controlled remotely.</p>
<p>Detailed documentation can be found on the project page <a title="MagLev" href="http://www.theonerobot.com/maglevresearch" target="_blank">here.</a></p>
<p>And, in the video below, you can watch the train in use and get a walkthrough of all components involved.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/7xX5nZ_MUGs" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/06/10/magnetic-levitation-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/06/Maglev-150x150.jpg" length="17081" type="image/jpg" />	</item>
		<item>
		<title>Autonomous Vehicles</title>
		<link>http://gallery.digi.com/2013/06/10/autonomous-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autonomous-vehicles</link>
		<comments>http://gallery.digi.com/2013/06/10/autonomous-vehicles/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:04:14 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=771</guid>
		<description><![CDATA[By Team Wasps This project, created by Team Wasps, is made up of four vehicles that can navigate around a course without any external input. Using a variety of sensors and XBees to communicate, the vehicles can safely navigate a four way intersection. The vehicles also include infrared sensors which allow them to avoid collisions with each other  or an [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gallery.digi.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-10-at-10.40.37-AM.png"><a href="http://gallery.digi.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-10-at-10.40.37-AM.png"><img class="aligncenter size-large wp-image-776" title="Robofest" alt="" src="http://gallery.digi.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-10-at-10.40.37-AM-1024x689.png" width="560" height="376" /></a></a>By Team Wasps</p>
<p>This project, created by Team Wasps, is made up of four vehicles that can navigate around a course without any external input. Using a variety of sensors and <a title="XBee" href="http://www.digi.com/xbee/" target="_blank">XBees</a> to communicate, the vehicles can safely navigate a four way intersection. The vehicles also include infrared sensors which allow them to avoid collisions with each other  or an object that is placed in their path. The robots are programmed through an <a title="Arduino" href="http://www.arduino.cc/" target="_blank">Arduino </a>sketch (C / C++). They use an <a title="Mind Sensors" href="http://mindsensors.com/" target="_blank">NXShield</a>, which allowed the control of LEGO NXT motors/sensors through an <a title="Arduiono Uno" href="http://arduino.cc/en/Main/arduinoBoardUno" target="_blank">Arduino Uno</a>. XBee radios and XBee shields were stacked on NXShield to communicate with Arudino Uno. The team won first place in the Junior Exhibition at RoboFest World Competition in 2013. In the video below, you can watch the vehicles in action.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/Z_BiuyW7XV0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/06/10/autonomous-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-10-at-10.40.37-AM-150x150.png" length="59635" type="image/jpg" />	</item>
		<item>
		<title>Wireless Thermal Camera</title>
		<link>http://gallery.digi.com/2013/05/30/wireless-thermal-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-thermal-camera</link>
		<comments>http://gallery.digi.com/2013/05/30/wireless-thermal-camera/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:46:00 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=760</guid>
		<description><![CDATA[&#160; By Markus Ulsass Using a Thermal Camera and an XBee Series 2, Markus has made a wireless thermal camera. The camera is able to be controlled wirelessly to take pictures and then data is taking from the chip. In the future, he hopes to incorporate a GUI and webcam overlay for the project. Below [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gallery.digi.com/wp-content/uploads/2013/05/ThermalCam_Twitter.jpg"><img class="aligncenter size-medium wp-image-761" alt="ThermalCam" src="http://gallery.digi.com/wp-content/uploads/2013/05/ThermalCam_Twitter-300x298.jpg" width="300" height="298" /></a></p>
<p>&nbsp;</p>
<p>By <a title="Markus Ulsass" href="https://twitter.com/MarkusUlsass" target="_blank">Markus Ulsass</a></p>
<p>Using a Thermal Camera and an <a title="XBee" href="http://www.digi.com/xbee/" target="_blank">XBee</a> Series 2, Markus has made a wireless thermal camera. The camera is able to be controlled wirelessly to take pictures and then data is taking from the chip. In the future, he hopes to incorporate a GUI and webcam overlay for the project.</p>
<p>Below are pictures taken by the camera and check out his blog, <a title="Look Ma No Wires" href="http://lookmanowire.blogspot.de/" target="_blank">Look Ma No Wires</a>, for more fun XBee projects.</p>
<p><a href="http://gallery.digi.com/wp-content/uploads/2013/05/ThermalMe.jpg"><img class="aligncenter size-medium wp-image-762" alt="ThermalMe" src="http://gallery.digi.com/wp-content/uploads/2013/05/ThermalMe-300x255.jpg" width="300" height="255" /></a></p>
<p>&nbsp;</p>
<p><a href="http://gallery.digi.com/wp-content/uploads/2013/05/laptop_annotations.jpg"><img class="aligncenter size-medium wp-image-763" alt="laptop_annotations" src="http://gallery.digi.com/wp-content/uploads/2013/05/laptop_annotations-300x178.jpg" width="300" height="178" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/05/30/wireless-thermal-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/05/ThermalCam_Twitter-150x150.jpg" length="83159" type="image/jpg" />	</item>
		<item>
		<title>A Remote Controlled Robo-Arm</title>
		<link>http://gallery.digi.com/2013/05/20/a-remote-controlled-robo-arm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-remote-controlled-robo-arm</link>
		<comments>http://gallery.digi.com/2013/05/20/a-remote-controlled-robo-arm/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:45:40 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[Easton LaChappelle]]></category>
		<category><![CDATA[Robotic Arm]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=738</guid>
		<description><![CDATA[By Easton LaChappelle Easton has created a robotic arm that converts hand movements into robotic motion. The motion of the arm is controlled by a modified Nintendo Super Glove, which sends a wireless signal via XBee&#8217;s to the robotic arm. The arm can even be controlled by the user&#8217;s brain waves using a hacked controller from the board [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gallery.digi.com/wp-content/uploads/2013/05/PSC1212_H2_082.jpg"><img class="aligncenter size-full wp-image-739" alt="Robo Arm" src="http://gallery.digi.com/wp-content/uploads/2013/05/PSC1212_H2_082.jpg" width="525" height="394" /></a></p>
<p>By Easton LaChappelle</p>
<p>Easton has created a robotic arm that converts hand movements into robotic motion. The motion of the arm is controlled by a modified Nintendo Super Glove, which sends a wireless signal via XBee&#8217;s to the robotic arm. The arm can even be controlled by the user&#8217;s brain waves using a hacked controller from the board game Mindflex. Easton&#8217;s invention was featured on Figure it Out this past November and you can watch the video below. The project earned him second place at the international science fair in 2012 and has even shaken hands with President Obama!</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/LK7y4HVhguc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/05/20/a-remote-controlled-robo-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/05/PSC1212_H2_082-150x150.jpg" length="10130" type="image/jpg" />	</item>
		<item>
		<title>Voice Activated Home Automation</title>
		<link>http://gallery.digi.com/2013/05/20/voice-activated-home-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voice-activated-home-automation</link>
		<comments>http://gallery.digi.com/2013/05/20/voice-activated-home-automation/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:45:30 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[Smart Energy]]></category>
		<category><![CDATA[Voice Activation]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=743</guid>
		<description><![CDATA[&#160; By AskZiggy This home automation system uses natural language to control devices throughout your home using the NLU API. The mobile application inerprets and relays the incoming message to your home&#8217;s devices through XBee radios. In the video below, you can see a demonstration on how this can be used to control your home&#8217;s lighting. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://gallery.digi.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-20-at-10.43.55-AM.png"><img class="aligncenter size-medium wp-image-754" alt="Voice Home Automation" src="http://gallery.digi.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-20-at-10.43.55-AM-300x250.png" width="300" height="250" /></a></p>
<p>&nbsp;</p>
<p>By AskZiggy</p>
<p>This home automation system uses natural language to control devices throughout your home using the NLU API. The mobile application inerprets and relays the incoming message to your home&#8217;s devices through XBee radios. In the video below, you can see a demonstration on how this can be used to control your home&#8217;s lighting.</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/Zn2i-992qLo" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/05/20/voice-activated-home-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-20-at-10.43.55-AM-150x150.png" length="47749" type="image/jpg" />	</item>
		<item>
		<title>RoboGarden</title>
		<link>http://gallery.digi.com/2013/05/03/robogarden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robogarden</link>
		<comments>http://gallery.digi.com/2013/05/03/robogarden/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:16:44 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=722</guid>
		<description><![CDATA[By Meistervision Meistervision has made an automated gardening system using an Arduino microcontroller and an XBee Radio. The Arduino is used to control the watering system and the XBee sends data to a desktop. Once the data reaches the desktop a python script reads it and posts status updates to a twitter account.  This indoor [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gallery.digi.com/wp-content/uploads/2013/05/jv3wuh3u4npsa3990trn.jpeg"><img class="aligncenter size-full wp-image-732" alt="Robogarden" src="http://gallery.digi.com/wp-content/uploads/2013/05/jv3wuh3u4npsa3990trn.jpeg" width="410" height="410" /></a></p>
<p>By Meistervision</p>
<p>Meistervision has made an automated gardening system using an Arduino microcontroller and an XBee Radio. The Arduino is used to control the watering system and the XBee sends data to a desktop. Once the data reaches the desktop a python script reads it and posts status updates to a twitter account.  This indoor garden requires little work from the owner and is the perfect solution for anyone that wants a garden in the middle of the city. Below you will find a walkthrough video that takes you through each component involved in the gardening system as well as the twitter account of the garden.</p>
<p><a href="https://twitter.com/robogarden" target="_blank">Robogarden Twitter Account</a></p>
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/qwtP-Yn0yxw&hd=1" style="width:600px;height:365px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/qwtP-Yn0yxw&hd=1" /></object>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/05/03/robogarden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/05/robogarden-150x150.jpeg" length="8611" type="image/jpg" />	</item>
		<item>
		<title>The Q4 and Q2: An Xbee Handheld Controller</title>
		<link>http://gallery.digi.com/2013/05/03/the-q4-and-q2-an-xbee-handheld-controller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-q4-and-q2-an-xbee-handheld-controller</link>
		<comments>http://gallery.digi.com/2013/05/03/the-q4-and-q2-an-xbee-handheld-controller/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:10:14 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=710</guid>
		<description><![CDATA[&#160; By Quantum Robotics Inc. Quantam Robotics has developed two controllers named the Q4 and Q2. These controllers use XBee radios to control various robots remotely. In the video below, you can see a demonstration of the controllers with a hexapod robot, a robotic arm, and a rover. The controllers have multiple joysticks, push buttons, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gallery.digi.com/wp-content/uploads/2013/05/quantumri.png"><img class="aligncenter  wp-image-717" alt="quantumri" src="http://gallery.digi.com/wp-content/uploads/2013/05/quantumri.png" width="529" height="397" /></a></p>
<p>&nbsp;</p>
<p>By Quantum Robotics Inc.</p>
<p>Quantam Robotics has developed two controllers named the Q4 and Q2. These controllers use XBee radios to control various robots remotely. In the video below, you can see a demonstration of the controllers with a hexapod robot, a robotic arm, and a rover. The controllers have multiple joysticks, push buttons, and dial controls. For more information, visit <a href="http://www.quantumri.com">www.quantumri.com</a> or follow the Kickstarter campaign <a href="http://www.kickstarter.com/projects/1757054094/xbee-handheld-controller?ref=live" target="_blank">here</a>.</p>
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/BSsC_mi9BPQ&hd=1" style="width:600px;height:365px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/BSsC_mi9BPQ&hd=1" /></object>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/05/03/the-q4-and-q2-an-xbee-handheld-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/05/quantumri-150x150.png" length="33905" type="image/jpg" />	</item>
		<item>
		<title>Pollux&#8217;NZ City</title>
		<link>http://gallery.digi.com/2013/03/19/polluxnz-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polluxnz-city</link>
		<comments>http://gallery.digi.com/2013/03/19/polluxnz-city/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:13:36 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[smart city]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=703</guid>
		<description><![CDATA[By CKAB Tech The pollux&#8217;NZ City project aims at creating a network of autonomous wireless network of sensors that uploads the measures on any data silos on Internet. &#8220;There are two main components to the system. On the right is a base station which collects the data from the array of sensor, one of which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gallery.digi.com/wp-content/uploads/2013/03/pollution-monitoring-network.png"><img class="aligncenter size-full wp-image-704" alt="Pollution Monitoring Network" src="http://gallery.digi.com/wp-content/uploads/2013/03/pollution-monitoring-network.png" width="502" height="378" /></a></p>
<p>By <a title="CKAB Tech" href="http://ckab.com/" target="_blank">CKAB Tech</a></p>
<p>The pollux&#8217;NZ City project aims at creating a network of autonomous wireless network of sensors that uploads the measures on any data silos on Internet.</p>
<p>&#8220;There are two main components to the system. On the right is a base station which collects the data from the array of sensor, one of which is shown on the left. Each sensor runs off of a battery, but features a PV solar panel which keeps the power source topped off. It uses an Arduino to drive the system, and an XBee radio for communications. There’s a PM10 particle pollution sensor, temperature, sound, nitrogen, and oxygen sensors. The base station also uses an XBee radio to poll the network, but it’s not driven by an Arduino. They’ve gone with the ARM-based BeagleBone to manage the data.&#8221; -<a title="Mike Szczys" href="http://www.twitter.com/szczys" target="_blank">Mike Szczys</a>, Hackaday</p>
<p><a title="open source pollution " href="http://hackaday.com/2013/03/15/deploying-an-open-source-pollution-monitoring-network/" target="_blank">Read about the project on Hackaday</a><br />
<a title="Project summary page and github" href="https://github.com/hackable-devices/polluxnzcity/wiki" target="_blank">Check out the project&#8217;s summary page and GitHub repository  here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2013/03/19/polluxnz-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2013/03/pollution-monitoring-network-150x150.png" length="26783" type="image/jpg" />	</item>
		<item>
		<title>High Tech Pole Tagging</title>
		<link>http://gallery.digi.com/2012/12/06/high-tech-pole-tagging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-tech-pole-tagging</link>
		<comments>http://gallery.digi.com/2012/12/06/high-tech-pole-tagging/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:56:31 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[XBee]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=694</guid>
		<description><![CDATA[By Akira [Akira] looks to increase his urban canvas by tagging poles which some custom hardware. If you’re looking to add some art to a lamp post, height becomes a problem. That’s where this little guy comes in. The remote-controlled pole climber includes a marker that leaves a trail as the device climbs and descends. The rig [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gallery.digi.com/wp-content/uploads/2012/12/Pole-Climbing-Graffiti.jpg"><img class="aligncenter  wp-image-695" title="Pole Climbing Graffiti" src="http://gallery.digi.com/wp-content/uploads/2012/12/Pole-Climbing-Graffiti.jpg" alt="" width="522" height="321" /></a></p>
<p><strong>By Akira</strong></p>
<blockquote><p>[Akira] looks to increase his urban canvas by <a href="http://www.ampontang.com/?p=220">tagging poles which some custom hardware</a>. If you’re looking to add some art to a lamp post, height becomes a problem. That’s where this little guy comes in. The remote-controlled pole climber includes a marker that leaves a trail as the device climbs and descends.</p>
<p>The rig clamps around a pole, with omnidirectional bearings on three sides of the four-sided frame. That last side is occupied by a rubber wheel mounted at a bit of an angle. When the motor turns the angle of the wheel causes the jig to rotate around the pole and climb at the same time. To come back down the motor is simply reversed. <a title="XBee" href="http://bit.ly/xbeewireless" target="_blank">XBee modules</a> are used to make a rudimentary wireless control with a button for up and another for down. It looks like the marker is also mounted on a servo but we didn’t see a way to control when it is actually touching the pole. Perhaps you can figure it out by studying the clip after the jump.</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/54069507?byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="500" height="281"></iframe></p>
<p><a title="hack a day" href="http://hackaday.com/2012/11/23/high-tech-tagging-adds-graffiti-to-poles/" target="_blank">Read on Hack A Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.digi.com/2012/12/06/high-tech-pole-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gallery.digi.com/wp-content/uploads/2012/12/Pole-Climbing-Graffiti-150x150.jpg" length="6573" type="image/jpg" />	</item>
		<item>
		<title>XIG Stock Tracker</title>
		<link>http://gallery.digi.com/2012/12/06/xig-stock-tracker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xig-stock-tracker</link>
		<comments>http://gallery.digi.com/2012/12/06/xig-stock-tracker/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:35:29 +0000</pubDate>
		<dc:creator>xbeewireless</dc:creator>
				<category><![CDATA[XBee Projects]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[XBee]]></category>
		<category><![CDATA[XIG]]></category>

		<guid isPermaLink="false">http://gallery.digi.com/?p=685</guid>
		<description><![CDATA[By Digi&#8217;s own Dave Olson  This XIG Stock Tracker or a “stock fortune teller” wirelessly provides real-time updates of the DIGI, or any, stock status using the XBee Internet Gateway for windows. Stock updates as soon as they happen– talk about a great office ornament. Dave used an Arduino UNO, an Arduino XBee Shield, an XBee, XStick and a USB Serial Programming Board. He then [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.07.53-AM.jpg"><img class="aligncenter  wp-image-686" title="XIG Stock Tracker" src="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.07.53-AM.jpg" alt="" width="314" height="408" /></a></p>
<p style="text-align: left;"><strong>By Digi&#8217;s own <a title="Dave Olson on Twitter" href="http://www.twitter.com/davidjustice3" target="_blank">Dave Olson</a> </strong></p>
<p style="text-align: left;">This XIG Stock Tracker or a “stock fortune teller” wirelessly provides real-time updates of the DIGI, or any, stock status using the <a title="XIG" href="http://code.google.com/p/xig/" target="_blank">XBee Internet Gateway</a> for windows. Stock updates as soon as they happen– talk about a great office ornament.</p>
<p>Dave used an <a title="Arduino uno" href="http://www.arduino.cc/en/Main/arduinoBoardUno" target="_blank">Arduino UNO</a>, an <a title="XBee shield" href="http://arduino.cc/en/Main/ArduinoXbeeShield" target="_blank">Arduino XBee Shield</a>, an <a title="XBee" href="http://bit.ly/xbeewireless" target="_blank">XBee</a>, <a title="xstick" href="http://www.digi.com/products/wireless-modems-peripherals/wireless-range-extenders-peripherals/xstick#overview" target="_blank">XStick</a> and a USB Serial Programming Board. He then set the AT commands for the XBee and XStick to sync them. If you’re creating your own, you can use <a title="XBee Internet Gateway" href="http://www.faludi.com/projects/xbee-internet-gateway/" target="_blank">this reference</a> for the proper XBee settings.</p>
<p>Next, he downloaded and ran the XIG code for windows, <a title="Download" href="http://code.google.com/p/xig/downloads/detail?name=xig-windows-1.5.1b19.zip&amp;can=2&amp;q=" target="_blank">located here</a>. He selected the COM port that the XStick was plugged into. He plugged the XBee into the XBee shield and plug the shield into the Arduino UNO and connected the UNO to his computer with a USB serial chord. The Arduino code reads in and parses the DGII <a title="nasdaq" href="http://www.nasdaq.com/" target="_blank">NASDAQ website</a>. If the DGII stock is up pin 13 (green LED) is turned on. If the DGII stock is down pin 12 (red LED) is turned on. Green and red LEDs are connected to pins 13 and 12, respectfully. Dave finished the project by using a 9V battery and an enclosure that can be hung on the wall. Now it&#8217;s a real-time, wireless view of the Digi stock price status without any direct internet access.</p>
<div>
<div>
<div>
<div>
<div>

<a href='http://gallery.digi.com/2012/12/06/xig-stock-tracker/screen-shot-2012-12-05-at-10-07-53-am/' title='Screen shot 2012-12-05 at 10.07.53 AM'><img width="150" height="150" src="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.07.53-AM-150x150.jpg" class="attachment-thumbnail" alt="Screen shot 2012-12-05 at 10.07.53 AM" /></a>
<a href='http://gallery.digi.com/2012/12/06/xig-stock-tracker/screen-shot-2012-12-05-at-10-04-54-am/' title='Screen shot 2012-12-05 at 10.04.54 AM'><img width="150" height="150" src="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.04.54-AM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-12-05 at 10.04.54 AM" /></a>
<a href='http://gallery.digi.com/2012/12/06/xig-stock-tracker/screen-shot-2012-12-05-at-10-06-01-am/' title='Screen shot 2012-12-05 at 10.06.01 AM'><img width="150" height="150" src="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.06.01-AM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-12-05 at 10.06.01 AM" /></a>
<a href='http://gallery.digi.com/2012/12/06/xig-stock-tracker/screen-shot-2012-12-05-at-10-06-45-am/' title='Screen shot 2012-12-05 at 10.06.45 AM'><img width="150" height="150" src="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.06.45-AM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-12-05 at 10.06.45 AM" /></a>
<a href='http://gallery.digi.com/2012/12/06/xig-stock-tracker/screen-shot-2012-12-05-at-10-07-10-am/' title='Screen shot 2012-12-05 at 10.07.10 AM'><img width="150" height="150" src="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.07.10-AM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-12-05 at 10.07.10 AM" /></a>
<a href='http://gallery.digi.com/2012/12/06/xig-stock-tracker/screen-shot-2012-12-05-at-10-07-26-am/' title='Screen shot 2012-12-05 at 10.07.26 AM'><img width="150" height="150" src="http://gallery.digi.com/wp-content/uploads/2012/12/Screen-shot-2012-12-05-at-10.07.26-AM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2012-12-05 at 10.07.26 AM" /></a>
